| Customer | Product | Price | Inventory | Order | Invoice | |
| 24SevenOffice | ✓ | ✓ | ||||
| ApparelMagic | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Brighpearl | ✓ | ✓ | ✓ | ✓ | ||
| Cegid Colombus | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cegid ORLI | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cegid Y2 | ✓ | |||||
| e-conomic | ✓ | ✓ | ✓ | |||
| ExactOnline | ✓ | ✓ | ||||
| Fastmag | ✓ | ✓ | ✓ | ✓ | ✓ | |
| FullCircle | ✓ | |||||
| Gencom | ✓ | |||||
| GTL | ✓ | |||||
| IPSoft | ✓ | ✓ | ✓ | ✓ | ✓ | |
| JDE | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odoo | ✓ | ✓ | ✓ | ✓ | ||
| PeopleVox | ✓ | ✓ | ||||
| Pyramid | ✓ | |||||
| SAP | ✓ | ✓ | ||||
| SAP Business One | ✓ | ✓ | ||||
| Shopify | ✓ | ✓ | ✓ | |||
| SkuVault | ✓ | ✓ | ||||
| TexasWin | ✓ | ✓ | ✓ | ✓ | ||
| Unleashed | ✓ | ✓ | ||||
| Xero | ✓ | |||||
| Zedonk | ✓ | ✓ | ✓ | ✓ | ✓ |
Default parameters by connector: see in Google Drive
Comments
0 comments
Please sign in to leave a comment.